| Joining Reward | |
| Applicable Subsidy | |
| Cost of Certification Excluding GST (a) | |
| GST 18% (b) | |
| Cost of Certification including GST ( c=a+b) |
| Particulars | Milestone 1 | Milestone 2 | Milestone 3 | Total |
| Handholding Period (Tentative weeks) | 6-7 weeks | 5-6 weeks | 5-6 weeks | 16 weeks |
| Payment Schedule | 40% | 30% | 30% | 100% |
| Handholding Full fees (without Subsidy) | ₹80,000.00 | ₹60,000.00 | ₹60,000.00 | ₹2,00,000.00 |
| Applicable Subsidy | ||||
| Cost of Certification Excluding GST (a) | ||||
| GST 18% (b) | ||||
| Cost of Certification including GST (c=a+b) |